Mode offers expansive, interconnected floorplates and panoramic views from every angle; designed for movement, collaboration and flexibility.
LEVEL | OFFICE (SQ FT) | AMENITY (SQ FT) | terraces (SQ FT) |
---|---|---|---|
18 – The Eighteenth | 3,681 | 1,292 | |
17 | 14,058 | 280 | |
16 | 17,954 | 1,453 | |
15 | 20,990 | 947 | |
14 | 22,970 | ||
13 | 22,098 | ||
12 | LET | ||
11 | LET | ||
10 | LET | ||
9 | Let | ||
8 | 21,668 | ||
7 | 21,808 | 1,851 | |
6 South | 16,447 | 2,153 | |
6 North | LET | ||
5 | 27,211 | ||
4 | LET | ||
3 | 22,012 | ||
RECEPTION & COMMUNAL AMENITY | 8,324 | 254 | |
EOJ, WELLNESS, GYM & STUDIO | 10,390 | ||
MODE STUDIOS | 21,496 | ||
TOTAL | 228,712 | 22,395 | 8,230 |
A bright, prominent and voluminous Class E opportunity with a high degree of flexibility within a brand-new public concourse.
Suitable for a range of uses, including F&B, leisure, workspace & retail.
A self-contained building with complete flexibility and perfectly connected to Mode.
Total | 21,496 Sq Ft |
---|---|
Level | Nia (Sq Ft) |
4 | 4,024 |
3 | 4,682 |
2 (City High Walk Level) | 4,201 |
1 | 4,662 |
Street Level | 3,927 |
Subject to final measurement.